Table

ID Species Family Order Class Date and time Date and time of crash User          
920 Meles meles Mustelidae Carnivora Mammalia 18.6.2024 08:33 18.6.2024 08:33 Rueda Pilar, J.
919 Canis aureus Canidae Carnivora Mammalia 17.6.2024 00:10 17.6.2024 00:10 Testovic, T.
918 Ovis aries Bovidae Artiodactyla Mammalia 17.6.2024 00:10 17.6.2024 00:10 Testovic, T.
917 Vulpes vulpes Canidae Carnivora Mammalia 17.6.2024 00:09 17.6.2024 00:09 Testovic, T.
916 Erinaceus concolor Erinaceidae Insectivora Mammalia 17.6.2024 05:28 17.6.2024 05:28 Rueda Pilar, J.
915 Erinaceus concolor Erinaceidae Insectivora Mammalia 13.6.2024 12:13 13.6.2024 12:13 Rueda Pilar, J.
914 Erinaceus concolor Erinaceidae Insectivora Mammalia 13.6.2024 11:13 13.6.2024 11:13 Rueda Pilar, J.
913 Erinaceus concolor Erinaceidae Insectivora Mammalia 13.6.2024 03:36 13.6.2024 03:36 Borlea, S.
912 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 20:03 9.6.2024 20:03 Radu, M.
911 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 18:08 9.6.2024 18:08 Radu, M.
910 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 18:08 9.6.2024 18:08 Radu, M.
909 Unknown Unknown Unknown Aves 9.6.2024 11:55 9.6.2024 11:55 Rueda Pilar, J.
908 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 10:24 9.6.2024 10:24 Rueda Pilar, J.
907 Meles meles Mustelidae Carnivora Mammalia 7.6.2024 22:22 7.6.2024 22:22 Testovic, T.
906 Mustela putorius Mustelidae Carnivora Mammalia 7.6.2024 22:22 7.6.2024 22:22 Testovic, T.
905 Myocastor coypus Myocastoridae Rodentia Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
904 Talpa europaea Talpidae Insectivora Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
903 Ondatra zibethicus Cricetidae Rodentia Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
902 Canis aureus Canidae Carnivora Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
901 Unknown Unknown Anura Amphibia 7.6.2024 22:20 7.6.2024 22:20 Testovic, T.
Selected 811/811

This website uses cookies so that we can provide you with the best user experience. About cookies.