Table

ID Species Family Order Class Date and time Date and time of crash User          
449 Capreolus capreolus Cervidae Artiodactyla Mammalia 22.12.2019 16:19 22.12.2019 16:19 Radu, M.
448 Mustela putorius Mustelidae Carnivora Mammalia 8.12.2019 12:46 8.12.2019 12:46 Radu, M.
447 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:31 8.12.2019 12:31 Radu, M.
446 Meles meles Mustelidae Carnivora Mammalia 8.12.2019 12:23 8.12.2019 12:23 Radu, M.
445 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:18 8.12.2019 12:18 Radu, M.
444 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:18 8.12.2019 12:18 Radu, M.
443 Felis silvestris Felidae Carnivora Mammalia 7.12.2019 08:06 7.12.2019 08:06 Anghel, D.
442 Vulpes vulpes Canidae Carnivora Mammalia 5.12.2019 12:10 5.12.2019 12:10 Anghel, D.
441 Vulpes vulpes Canidae Carnivora Mammalia 3.12.2019 12:39 3.12.2019 12:39 Guest, U.
440 Vulpes vulpes Canidae Carnivora Mammalia 16.11.2019 07:47 16.11.2019 07:47 Guest, U.
439 Vulpes vulpes Canidae Carnivora Mammalia 3.11.2019 11:37 3.11.2019 11:37 Papp, C.
438 Vulpes vulpes Canidae Carnivora Mammalia 9.10.2019 17:45 9.10.2019 17:45 Radu, M.
437 Vulpes vulpes Canidae Carnivora Mammalia 9.10.2019 17:38 9.10.2019 17:38 Radu, M.
435 Martes martes Mustelidae Carnivora Mammalia 7.10.2019 20:06 7.10.2019 20:06 Radu, M.
434 Vulpes vulpes Canidae Carnivora Mammalia 7.10.2019 13:22 7.10.2019 13:22 Radu, M.
433 Meles meles Mustelidae Carnivora Mammalia 7.10.2019 13:09 7.10.2019 13:09 Radu, M.
432 Vulpes vulpes Canidae Carnivora Mammalia 2.10.2019 09:25 Guest, U.
431 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
430 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
429 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.