Table

ID Species Family Order Class Date and time Date and time of crash User          
910 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 18:08 9.6.2024 18:08 Radu, M.
909 Unknown Unknown Unknown Aves 9.6.2024 11:55 9.6.2024 11:55 Rueda Pilar, J.
908 Vulpes vulpes Canidae Carnivora Mammalia 9.6.2024 10:24 9.6.2024 10:24 Rueda Pilar, J.
907 Meles meles Mustelidae Carnivora Mammalia 7.6.2024 22:22 7.6.2024 22:22 Testovic, T.
906 Mustela putorius Mustelidae Carnivora Mammalia 7.6.2024 22:22 7.6.2024 22:22 Testovic, T.
905 Myocastor coypus Myocastoridae Rodentia Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
904 Talpa europaea Talpidae Insectivora Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
903 Ondatra zibethicus Cricetidae Rodentia Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
902 Canis aureus Canidae Carnivora Mammalia 7.6.2024 22:21 7.6.2024 22:21 Testovic, T.
901 Unknown Unknown Anura Amphibia 7.6.2024 22:20 7.6.2024 22:20 Testovic, T.
900 Platalea leucorodia Threskiornithidae Ciconiiformes Aves 7.6.2024 22:20 7.6.2024 22:20 Testovic, T.
899 Vulpes vulpes Canidae Carnivora Mammalia 7.6.2024 22:19 7.6.2024 22:19 Testovic, T.
898 Platalea leucorodia Threskiornithidae Ciconiiformes Aves 2.6.2024 16:58 2.6.2024 16:58 Guest, U.
897 Erinaceus concolor Erinaceidae Insectivora Mammalia 2.6.2024 16:57 2.6.2024 16:57 Guest, U.
896 Erinaceus concolor Erinaceidae Insectivora Mammalia 1.6.2024 16:38 1.6.2024 16:38 Rueda Pilar, J.
895 Cat Felidae Carnivora Mammalia 1.6.2024 11:31 1.6.2024 11:31 Rueda Pilar, J.
894 Unknown Unknown Unknown Aves 1.6.2024 09:02 1.6.2024 09:02 Rueda Pilar, J.
893 Lepus europaeus Leporidae Lagomorpha Mammalia 29.5.2024 09:19 29.5.2024 09:19 Borlea, S.
892 Cat Felidae Carnivora Mammalia 28.5.2024 13:45 Weisshappel, S.
891 Vulpes vulpes Canidae Carnivora Mammalia 29.5.2024 06:46 29.5.2024 06:46 Borlea, S.
Selected 761/761

This website uses cookies so that we can provide you with the best user experience. About cookies.