Table

ID Species Family Order Class Date and time Date and time of crash User          
635 Vulpes vulpes Canidae Carnivora Mammalia 11.10.2021 17:19 11.10.2021 17:19 Papp, C.
634 Canis aureus Canidae Carnivora Mammalia 11.10.2021 18:27 11.10.2021 18:27 Papp, C.
633 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 11:37 13.10.2021 11:37 Papp, C.
632 Canis aureus Canidae Carnivora Mammalia 13.10.2021 12:29 13.10.2021 12:29 Papp, C.
631 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 16:27 13.10.2021 16:27 Papp, C.
630 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 16:27 13.10.2021 16:27 Papp, C.
629 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 17:03 13.10.2021 17:03 Papp, C.
628 Felis silvestris Felidae Carnivora Mammalia 13.10.2021 17:07 13.10.2021 17:07 Papp, C.
627 Vulpes vulpes Canidae Carnivora Mammalia 24.10.2021 09:43 24.10.2021 09:43 Papp, C.
626 Vulpes vulpes Canidae Carnivora Mammalia 28.10.2021 09:21 28.10.2021 09:21 Papp, C.
625 Meles meles Mustelidae Carnivora Mammalia 23.4.2022 15:16 23.4.2022 15:16 Papp, C.
624 Erinaceus concolor Erinaceidae Insectivora Mammalia 25.4.2022 14:44 25.4.2022 14:44 Papp, C.
623 Mustela putorius Mustelidae Carnivora Mammalia 15.5.2022 13:38 15.5.2022 13:38 Papp, C.
622 Unknown Unknown Unknown Aves 30.5.2022 13:22 30.5.2022 13:22 Papp, C.
621 Vulpes vulpes Canidae Carnivora Mammalia 14.10.2021 11:10 14.10.2021 11:10 Daniel, S.
620 Vulpes vulpes Canidae Carnivora Mammalia 14.10.2021 11:10 14.10.2021 11:10 Daniel, S.
619 Capreolus capreolus Cervidae Artiodactyla Mammalia 10.6.2022 00:00 Guest, U.
618 Capreolus capreolus Cervidae Artiodactyla Mammalia 1.6.2022 00:00 Guest, U.
617 Goat Bovidae Artiodactyla Mammalia 1.6.2022 00:00 Vlad, L.
616 Lepus europaeus Leporidae Lagomorpha Mammalia 31.3.2022 08:23 31.3.2022 08:23 Vlad, L.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.