Table

ID Species Family Order Class Date and time Date and time of crash User          
481 Unknown Unknown Strigiformes Aves 27.8.2020 04:39 27.8.2020 04:39 Guest, U.
482 Rupicapra rupicapra Bovidae Artiodactyla Mammalia 27.8.2020 04:39 27.8.2020 04:39 Guest, U.
483 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2020 11:10 10.9.2020 11:10 Anghel, D.
484 Lepus europaeus Leporidae Lagomorpha Mammalia 10.9.2020 15:19 Dostál, I.
485 Felis silvestris Felidae Carnivora Mammalia 16.9.2020 17:41 16.9.2020 17:41 Radu, M.
486 Vulpes vulpes Canidae Carnivora Mammalia 18.9.2020 21:14 Guest, U.
487 Unknown Unknown Unknown Aves 3.10.2020 04:36 3.10.2020 04:36 Guest, U.
488 Felis silvestris Felidae Carnivora Mammalia 3.10.2020 14:00 Antal, L.
489 Vulpes vulpes Canidae Carnivora Mammalia 17.10.2020 21:53 17.10.2020 21:53 Guest, U.
490 Cricetus cricetus Cricetidae Rodentia Mammalia 18.10.2020 10:51 18.10.2020 10:51 Dostál, I.
491 Unknown Unknown Unknown Unknown 23.10.2020 12:39 23.10.2020 12:39 Borlea, S.
492 Mustela erminea Mustelidae Carnivora Mammalia 23.10.2020 12:40 23.10.2020 12:40 Borlea, S.
493 Vulpes vulpes Canidae Carnivora Mammalia 31.10.2020 13:59 31.10.2020 13:59 Papp, C.
494 Unknown Unknown Strigiformes Aves 19.12.2020 17:39 19.12.2020 17:39 Guest, U.
495 Unknown Unknown Anura Amphibia 19.12.2020 17:39 19.12.2020 17:39 Guest, U.
496 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.12.2020 11:24 30.12.2020 11:24 Guest, U.
497 Vulpes vulpes Canidae Carnivora Mammalia 10.1.2021 15:39 10.1.2021 15:39 Radu, M.
498 Erinaceus concolor Erinaceidae Insectivora Mammalia 20.1.2021 12:41 20.1.2021 12:41 Guest, U.
499 Vulpes vulpes Canidae Carnivora Mammalia 30.1.2021 12:34 30.1.2021 12:34 Papp, C.
500 Canis aureus Canidae Carnivora Mammalia 6.2.2021 14:31 Gavril Marius, B.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.