Table

ID Species Family Order Class Date and time Date and time of crash User          
461 Vulpes vulpes Canidae Carnivora Mammalia 23.3.2020 07:07 Guest, U.
462 Vulpes vulpes Canidae Carnivora Mammalia 25.4.2020 00:36 Guest, U.
463 Unknown Unknown Strigiformes Aves 5.5.2020 04:46 5.5.2020 04:46 Guest, U.
464 Vulpes vulpes Canidae Carnivora Mammalia 31.5.2020 12:52 31.5.2020 12:52 Radu, M.
465 Vulpes vulpes Canidae Carnivora Mammalia 31.5.2020 12:52 31.5.2020 12:52 Radu, M.
466 Vulpes vulpes Canidae Carnivora Mammalia 31.5.2020 14:58 31.5.2020 14:58 Radu, M.
467 Erinaceus concolor Erinaceidae Insectivora Mammalia 31.5.2020 15:52 31.5.2020 15:52 Radu, M.
468 Lepus europaeus Leporidae Lagomorpha Mammalia 31.5.2020 15:52 31.5.2020 15:52 Radu, M.
469 Erinaceus concolor Erinaceidae Insectivora Mammalia 13.6.2020 10:17 13.6.2020 10:17 Jurj, R.
470 Meles meles Mustelidae Carnivora Mammalia 27.6.2020 09:40 27.6.2020 09:40 Radu, M.
471 Vulpes vulpes Canidae Carnivora Mammalia 28.6.2020 23:27 Guest, U.
472 Capreolus capreolus Cervidae Artiodactyla Mammalia 17.7.2020 09:26 17.7.2020 09:26 Papp, C.
473 Unknown Unknown Strigiformes Aves 20.7.2020 03:55 20.7.2020 03:55 Guest, U.
474 Lutra lutra Mustelidae Carnivora Mammalia 20.7.2020 03:56 20.7.2020 03:56 Guest, U.
475 Unknown Unknown Unknown Aves 20.7.2020 03:58 20.7.2020 03:58 Guest, U.
476 Capreolus capreolus Cervidae Artiodactyla Mammalia 20.7.2020 03:58 20.7.2020 03:58 Guest, U.
477 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
478 Unknown Boidae Snakes Reptilia 25.7.2020 10:33 Dostál, I.
479 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
480 Meles meles Mustelidae Carnivora Mammalia 20.8.2020 10:12 20.8.2020 10:12 Anghel, D.
Selected 685/685

This website uses cookies so that we can provide you with the best user experience. About cookies.