Table

ID Species Family Order Class Date and time Date and time of crash User          
391 Mustela erminea Mustelidae Carnivora Mammalia 22.8.2019 17:42 22.8.2019 17:42 Borlea, S.
717 Meles meles Mustelidae Carnivora Mammalia 17.4.2023 08:57 17.4.2023 08:57 Borlea, S.
713 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.5.2022 10:35 21.5.2022 10:35 Borlea, S.
712 Dog Canidae Carnivora Mammalia 21.5.2022 10:35 21.5.2022 10:35 Borlea, S.
711 Mustela erminea Mustelidae Carnivora Mammalia 21.5.2022 10:47 21.5.2022 10:47 Borlea, S.
491 Unknown Unknown Unknown Unknown 23.10.2020 12:39 23.10.2020 12:39 Borlea, S.
710 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.5.2022 11:41 21.5.2022 11:41 Borlea, S.
709 Unknown Muridae Rodentia Mammalia 25.6.2022 21:55 25.6.2022 21:55 Borlea, S.
400 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
402 Vulpes vulpes Canidae Carnivora Mammalia 1.9.2019 15:07 1.9.2019 15:07 Stanescu, S.
374 Bufo bufo Bufonidae Anura Amphibia 1.8.2019 12:17 1.8.2019 12:17 Stanescu, S.
410 Vulpes vulpes Canidae Carnivora Mammalia 8.9.2019 12:00 8.9.2019 12:00 Stanescu, S.
373 Dolichophis caspius Colubridae Snakes Reptilia 1.8.2019 11:58 1.8.2019 11:58 Stanescu, S.
372 Unknown Unknown Unknown Aves 31.7.2019 09:21 31.7.2019 09:21 Stanescu, S.
370 Unknown Unknown Unknown Aves 31.7.2019 09:19 31.7.2019 09:19 Stanescu, S.
365 Meles meles Mustelidae Carnivora Mammalia 30.7.2019 10:47 30.7.2019 10:47 Stanescu, S.
401 Vulpes vulpes Canidae Carnivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
367 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.7.2019 20:25 30.7.2019 20:25 Stanescu, S.
369 Unknown Unknown Unknown Aves 31.7.2019 09:11 31.7.2019 09:11 Stanescu, S.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
Selected 554/554

This website uses cookies so that we can provide you with the best user experience. About cookies.