Table

ID Species Family Order Class Date and time Date and time of crash User          
693 Vulpes vulpes Canidae Carnivora Mammalia 19.10.2022 08:31 19.10.2022 08:31 Papp, C.
694 Lepus europaeus Leporidae Lagomorpha Mammalia 28.10.2022 10:17 28.10.2022 10:17 Papp, C.
695 Mustela erminea Mustelidae Carnivora Mammalia 28.10.2022 11:00 28.10.2022 11:00 Papp, C.
696 Vulpes vulpes Canidae Carnivora Mammalia 28.10.2022 11:00 28.10.2022 11:00 Papp, C.
217 Unknown Lacertidae Snakes Reptilia 5.6.2019 12:32 5.6.2019 12:32 Sedoník, J.
358 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:54 24.7.2019 09:54 Tibor, S.
357 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 14:48 24.7.2019 14:48 Tibor, S.
359 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
379 Natrix natrix Colubridae Snakes Reptilia 7.8.2019 10:32 7.8.2019 10:32 Tibor, S.
361 Unknown Unknown Unknown Aves 24.7.2019 09:30 24.7.2019 09:30 Tibor, S.
360 Lepus europaeus Leporidae Lagomorpha Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
111 Ursus arctos Ursidae Carnivora Mammalia 24.8.2018 12:00 24.8.2018 12:00 Juravlea, A.
113 Ursus arctos Ursidae Carnivora Mammalia 12.4.2018 12:00 Juravlea, A.
112 Ursus arctos Ursidae Carnivora Mammalia 26.8.2018 12:00 26.8.2018 12:00 Juravlea, A.
691 Vulpes vulpes Canidae Carnivora Mammalia 8.10.2022 20:50 Guest, U.
725 Vulpes vulpes Canidae Carnivora Mammalia 27.9.2023 15:25 27.9.2023 15:25 Guest, U.
726 Felis silvestris Felidae Carnivora Mammalia 5.5.2023 10:03 5.5.2023 10:03 Guest, U.
727 Canis aureus Canidae Carnivora Mammalia 2.10.2023 17:49 2.10.2023 17:49 Guest, U.
728 Vulpes vulpes Canidae Carnivora Mammalia 4.10.2023 12:48 4.10.2023 12:48 Guest, U.
729 Canis aureus Canidae Carnivora Mammalia 5.10.2023 08:01 5.10.2023 08:01 Guest, U.
Selected 773/773

This website uses cookies so that we can provide you with the best user experience. About cookies.