Table

ID Species Family Order Class Date and time Date and time of crash User          
450 Meles meles Mustelidae Carnivora Mammalia 2.1.2020 11:53 2.1.2020 11:53 Papp, C.
622 Unknown Unknown Unknown Aves 30.5.2022 13:22 30.5.2022 13:22 Papp, C.
430 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
623 Mustela putorius Mustelidae Carnivora Mammalia 15.5.2022 13:38 15.5.2022 13:38 Papp, C.
431 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
499 Vulpes vulpes Canidae Carnivora Mammalia 30.1.2021 12:34 30.1.2021 12:34 Papp, C.
624 Erinaceus concolor Erinaceidae Insectivora Mammalia 25.4.2022 14:44 25.4.2022 14:44 Papp, C.
555 Unknown Boidae Snakes Reptilia 22.7.2021 17:35 22.7.2021 17:35 Papp, C.
556 Unknown Unknown Unknown Aves 22.7.2021 17:29 22.7.2021 17:29 Papp, C.
682 Meles meles Mustelidae Carnivora Mammalia 1.7.2022 19:12 1.7.2022 19:12 Papp, C.
683 Meles meles Mustelidae Carnivora Mammalia 1.7.2022 19:11 1.7.2022 19:11 Papp, C.
684 Capreolus capreolus Cervidae Artiodactyla Mammalia 7.9.2022 20:06 7.9.2022 20:06 Papp, C.
557 Unknown Lacertidae Snakes Reptilia 22.7.2021 17:20 22.7.2021 17:20 Papp, C.
558 Unknown Unknown Anura Amphibia 22.7.2021 17:09 22.7.2021 17:09 Papp, C.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
506 Vulpes vulpes Canidae Carnivora Mammalia 17.2.2021 14:51 17.2.2021 14:51 Papp, C.
560 Lepus europaeus Leporidae Lagomorpha Mammalia 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
690 Vulpes vulpes Canidae Carnivora Mammalia 7.10.2022 12:48 7.10.2022 12:48 Papp, C.
561 Unknown Unknown Unknown Unknown 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
693 Vulpes vulpes Canidae Carnivora Mammalia 19.10.2022 08:31 19.10.2022 08:31 Papp, C.
Selected 671/671

This website uses cookies so that we can provide you with the best user experience. About cookies.