Table

ID Species Family Order Class Date and time Date and time of crash User          
429 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
422 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
224 Dog Canidae Carnivora Mammalia 10.6.2019 17:47 10.6.2019 17:47 Papp, C.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
221 Unknown Unknown Falconiformes Aves 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
218 Mustela putorius Mustelidae Carnivora Mammalia 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
537 Capreolus capreolus Cervidae Artiodactyla Mammalia 4.6.2021 08:28 4.6.2021 08:28 Papp, C.
535 Unknown Unknown Unknown Unknown 23.5.2021 08:19 23.5.2021 08:19 Papp, C.
524 Meles meles Mustelidae Carnivora Mammalia 16.4.2021 14:38 16.4.2021 14:38 Papp, C.
541 Meles meles Mustelidae Carnivora Mammalia 4.6.2021 08:28 4.6.2021 08:28 Papp, C.
542 Lepus europaeus Leporidae Lagomorpha Mammalia 8.7.2021 21:21 8.7.2021 21:21 Papp, C.
206 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:07 14.5.2019 12:07 Papp, C.
205 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:06 14.5.2019 10:06 Papp, C.
355 Vulpes vulpes Canidae Carnivora Mammalia 24.7.2019 13:35 24.7.2019 13:35 Papp, C.
472 Capreolus capreolus Cervidae Artiodactyla Mammalia 17.7.2020 09:26 17.7.2020 09:26 Papp, C.
423 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
352 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2019 16:34 21.7.2019 16:34 Papp, C.
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
451 Vulpes vulpes Canidae Carnivora Mammalia 3.1.2020 18:20 3.1.2020 18:20 Papp, C.
Selected 671/671

This website uses cookies so that we can provide you with the best user experience. About cookies.