Table

ID Species Family Order Class Date and time Date and time of crash User          
326 Lanius collurio Laniidae Passeriformes Aves 26.6.2019 00:00 Hegyeli, Z.
327 Ursus arctos Ursidae Carnivora Mammalia 7.7.2018 00:00 Hegyeli, Z.
311 Rattus norvegicus Muridae Rodentia Mammalia 18.6.2019 00:00 Hegyeli, Z.
328 Felis silvestris Felidae Carnivora Mammalia 27.2.2019 00:00 Hegyeli, Z.
329 Felis silvestris Felidae Carnivora Mammalia 5.3.2011 00:00 Hegyeli, Z.
330 Felis silvestris Felidae Carnivora Mammalia 23.1.2015 00:00 Hegyeli, Z.
331 Canis lupus Canidae Carnivora Mammalia 1.11.2012 00:00 Hegyeli, Z.
332 Canis lupus Canidae Carnivora Mammalia 1.1.2012 00:00 Hegyeli, Z.
446 Meles meles Mustelidae Carnivora Mammalia 8.12.2019 12:23 8.12.2019 12:23 Radu, M.
215 Meles meles Mustelidae Carnivora Mammalia 27.5.2019 18:04 27.5.2019 18:04 Radu, M.
216 Vulpes vulpes Canidae Carnivora Mammalia 4.6.2019 16:16 4.6.2019 16:16 Radu, M.
197 Vulpes vulpes Canidae Carnivora Mammalia 25.4.2019 13:58 25.4.2019 13:58 Radu, M.
200 Vulpes vulpes Canidae Carnivora Mammalia 5.5.2019 13:47 5.5.2019 13:47 Radu, M.
199 Meles meles Mustelidae Carnivora Mammalia 5.5.2019 11:44 5.5.2019 11:44 Radu, M.
201 Unknown Unknown Unknown Unknown 7.5.2019 19:07 7.5.2019 19:07 Radu, M.
202 Erinaceus concolor Erinaceidae Insectivora Mammalia 10.5.2019 08:21 10.5.2019 08:21 Radu, M.
203 Meles meles Mustelidae Carnivora Mammalia 10.5.2019 09:10 10.5.2019 09:10 Radu, M.
230 Erinaceus concolor Erinaceidae Insectivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
Selected 761/761

This website uses cookies so that we can provide you with the best user experience. About cookies.