Table

ID Species Family Order Class Date and time Date and time of crash User          
557 Unknown Lacertidae Snakes Reptilia 22.7.2021 17:20 22.7.2021 17:20 Papp, C.
426 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
558 Unknown Unknown Anura Amphibia 22.7.2021 17:09 22.7.2021 17:09 Papp, C.
622 Unknown Unknown Unknown Aves 30.5.2022 13:22 30.5.2022 13:22 Papp, C.
623 Mustela putorius Mustelidae Carnivora Mammalia 15.5.2022 13:38 15.5.2022 13:38 Papp, C.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
624 Erinaceus concolor Erinaceidae Insectivora Mammalia 25.4.2022 14:44 25.4.2022 14:44 Papp, C.
625 Meles meles Mustelidae Carnivora Mammalia 23.4.2022 15:16 23.4.2022 15:16 Papp, C.
626 Vulpes vulpes Canidae Carnivora Mammalia 28.10.2021 09:21 28.10.2021 09:21 Papp, C.
627 Vulpes vulpes Canidae Carnivora Mammalia 24.10.2021 09:43 24.10.2021 09:43 Papp, C.
560 Lepus europaeus Leporidae Lagomorpha Mammalia 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
561 Unknown Unknown Unknown Unknown 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
562 Erinaceus concolor Erinaceidae Insectivora Mammalia 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
628 Felis silvestris Felidae Carnivora Mammalia 13.10.2021 17:07 13.10.2021 17:07 Papp, C.
629 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 17:03 13.10.2021 17:03 Papp, C.
630 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 16:27 13.10.2021 16:27 Papp, C.
638 Vulpes vulpes Canidae Carnivora Mammalia 11.10.2021 11:30 11.10.2021 11:30 Papp, C.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
472 Capreolus capreolus Cervidae Artiodactyla Mammalia 17.7.2020 09:26 17.7.2020 09:26 Papp, C.
520 Vulpes vulpes Canidae Carnivora Mammalia 5.4.2021 13:12 5.4.2021 13:12 Papp, C.
Selected 554/554

This website uses cookies so that we can provide you with the best user experience. About cookies.