Table

ID Species Family Order Class Date and time Date and time of crash User          
620 Vulpes vulpes Canidae Carnivora Mammalia 14.10.2021 11:10 14.10.2021 11:10 Daniel, S.
714 Vulpes vulpes Canidae Carnivora Mammalia 22.10.2022 14:17 22.10.2022 14:17 Daniel, S.
546 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:24 21.7.2021 17:24 Daniel, S.
547 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2021 17:23 21.7.2021 17:23 Daniel, S.
548 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:18 21.7.2021 17:18 Daniel, S.
549 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:17 21.7.2021 17:17 Daniel, S.
550 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2021 18:20 21.7.2021 18:20 Daniel, S.
621 Vulpes vulpes Canidae Carnivora Mammalia 14.10.2021 11:10 14.10.2021 11:10 Daniel, S.
554 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
569 Vulpes vulpes Canidae Carnivora Mammalia 21.8.2021 09:29 21.8.2021 09:29 Catalin, T.
563 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
611 Vulpes vulpes Canidae Carnivora Mammalia 17.5.2022 16:41 Marius Costin, N.
705 Unknown Unknown Unknown Unknown 5.12.2022 07:11 5.12.2022 07:11 Cubs, C.
704 Unknown Unknown Unknown Unknown 5.12.2022 06:24 5.12.2022 06:24 Cubs, C.
Selected 554/554

This website uses cookies so that we can provide you with the best user experience. About cookies.