Table

ID Species Family Order Class Date and time Date and time of crash User          
479 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
490 Cricetus cricetus Cricetidae Rodentia Mammalia 18.10.2020 10:51 18.10.2020 10:51 Dostál, I.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
538 Unknown Boidae Snakes Reptilia 5.6.2021 09:49 Dostál, I.
225 Erinaceus concolor Erinaceidae Insectivora Mammalia 16.6.2019 12:00 Dostál, I.
543 Erinaceus concolor Erinaceidae Insectivora Mammalia 9.7.2021 14:04 9.7.2021 14:04 Dostál, I.
544 Talpa europaea Talpidae Insectivora Mammalia 17.7.2021 11:42 Dostál, I.
688 Erinaceus concolor Erinaceidae Insectivora Mammalia 11.10.2021 12:25 Dostál, I.
232 Dog Canidae Carnivora Mammalia 26.6.2019 11:04 Dostál, I.
845 Meles meles Mustelidae Carnivora Mammalia 6.4.2024 15:29 6.4.2024 15:29 Gavril Marius, B.
500 Canis aureus Canidae Carnivora Mammalia 6.2.2021 14:31 Gavril Marius, B.
854 Lepus europaeus Leporidae Lagomorpha Mammalia 20.4.2024 11:18 20.4.2024 11:18 Gavril Marius, B.
415 Meles meles Mustelidae Carnivora Mammalia 17.9.2019 09:18 Alexandru, D.
242 Ursus arctos Ursidae Carnivora Mammalia 4.9.2017 05:00 4.9.2017 05:00 Domokos, C.
239 Ursus arctos Ursidae Carnivora Mammalia 10.11.2016 18:25 10.11.2016 18:25 Domokos, C.
238 Ursus arctos Ursidae Carnivora Mammalia 28.10.2016 00:00 28.10.2016 00:00 Domokos, C.
237 Ursus arctos Ursidae Carnivora Mammalia 19.10.2016 00:00 19.10.2016 00:00 Domokos, C.
234 Ursus arctos Ursidae Carnivora Mammalia 10.6.2016 00:00 10.6.2016 00:00 Domokos, C.
240 Ursus arctos Ursidae Carnivora Mammalia 24.4.2017 00:00 24.4.2017 00:00 Domokos, C.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.