Table

ID Species Family Order Class Date and time Date and time of crash User          
359 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
360 Lepus europaeus Leporidae Lagomorpha Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
361 Unknown Unknown Unknown Aves 24.7.2019 09:30 24.7.2019 09:30 Tibor, S.
217 Unknown Lacertidae Snakes Reptilia 5.6.2019 12:32 5.6.2019 12:32 Sedoník, J.
222 Sus scrofa Suidae Artiodactyla Mammalia 8.6.2019 19:16 8.6.2019 19:16 Papp, C.
631 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 16:27 13.10.2021 16:27 Papp, C.
630 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 16:27 13.10.2021 16:27 Papp, C.
629 Vulpes vulpes Canidae Carnivora Mammalia 13.10.2021 17:03 13.10.2021 17:03 Papp, C.
628 Felis silvestris Felidae Carnivora Mammalia 13.10.2021 17:07 13.10.2021 17:07 Papp, C.
627 Vulpes vulpes Canidae Carnivora Mammalia 24.10.2021 09:43 24.10.2021 09:43 Papp, C.
626 Vulpes vulpes Canidae Carnivora Mammalia 28.10.2021 09:21 28.10.2021 09:21 Papp, C.
625 Meles meles Mustelidae Carnivora Mammalia 23.4.2022 15:16 23.4.2022 15:16 Papp, C.
624 Erinaceus concolor Erinaceidae Insectivora Mammalia 25.4.2022 14:44 25.4.2022 14:44 Papp, C.
623 Mustela putorius Mustelidae Carnivora Mammalia 15.5.2022 13:38 15.5.2022 13:38 Papp, C.
622 Unknown Unknown Unknown Aves 30.5.2022 13:22 30.5.2022 13:22 Papp, C.
192 Unknown Unknown Unknown Aves 22.4.2019 17:25 22.4.2019 17:25 Papp, C.
220 Cat Felidae Carnivora Mammalia 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
219 Unknown Unknown Unknown Unknown 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
205 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:06 14.5.2019 10:06 Papp, C.
206 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:07 14.5.2019 12:07 Papp, C.
Selected 672/672

This website uses cookies so that we can provide you with the best user experience. About cookies.