Table

ID Species Family Order Class Date and time Date and time of crash User          
561 Unknown Unknown Unknown Unknown 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
346 Unknown Boidae Snakes Reptilia 15.7.2019 21:19 17.5.2019 17:19 Cujerean, C.
515 Unknown Unknown Caudata Amphibia 26.3.2021 23:58 26.3.2021 23:58 Guest, U.
61 Unknown Canidae Carnivora Mammalia 3.9.2018 01:35 2.9.2018 12:00 Guest, U.
481 Unknown Unknown Strigiformes Aves 27.8.2020 04:39 27.8.2020 04:39 Guest, U.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
681 Unknown Soricidae Insectivora Mammalia 25.8.2022 10:40 25.8.2022 10:40 Guest, U.
742 Unknown Unknown Unknown Aves 30.10.2023 15:15 30.10.2023 15:15 Rueda Pilar, J.
473 Unknown Unknown Strigiformes Aves 20.7.2020 03:55 20.7.2020 03:55 Guest, U.
641 Unknown Unknown Unknown Unknown 22.6.2022 09:14 22.6.2022 09:14 Papp, C.
744 Unknown Unknown Anura Amphibia 31.10.2023 20:34 31.10.2023 20:34 Rueda Pilar, J.
477 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
732 Unknown Unknown Unknown Aves 21.10.2023 12:06 21.10.2023 12:06 Rueda Pilar, J.
768 Unknown Unknown Falconiformes Aves 25.11.2023 14:32 25.11.2023 14:32 Guest, U.
766 Unknown Unknown Falconiformes Aves 25.11.2023 13:13 25.11.2023 13:13 Guest, U.
765 Unknown Unknown Unknown Unknown 25.11.2023 13:12 25.11.2023 13:12 Guest, U.
455 Unknown Unknown Unknown Aves 30.1.2020 12:01 30.1.2020 12:01 Guest, U.
231 Unknown Unknown Anura Amphibia 16.6.2019 22:37 16.6.2019 22:37 Papp, C.
475 Unknown Unknown Unknown Aves 20.7.2020 03:58 20.7.2020 03:58 Guest, U.
556 Unknown Unknown Unknown Aves 22.7.2021 17:29 22.7.2021 17:29 Papp, C.
Selected 672/672

This website uses cookies so that we can provide you with the best user experience. About cookies.