Table

ID Species Family Order Class Date and time Date and time of crash User          
535 Unknown Unknown Unknown Unknown 23.5.2021 08:19 23.5.2021 08:19 Papp, C.
455 Unknown Unknown Unknown Aves 30.1.2020 12:01 30.1.2020 12:01 Guest, U.
487 Unknown Unknown Unknown Aves 3.10.2020 04:36 3.10.2020 04:36 Guest, U.
505 Unknown Unknown Unknown Unknown 17.2.2021 09:52 17.2.2021 09:52 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
475 Unknown Unknown Unknown Aves 20.7.2020 03:58 20.7.2020 03:58 Guest, U.
369 Unknown Unknown Unknown Aves 31.7.2019 09:11 31.7.2019 09:11 Stanescu, S.
491 Unknown Unknown Unknown Unknown 23.10.2020 12:39 23.10.2020 12:39 Borlea, S.
361 Unknown Unknown Unknown Aves 24.7.2019 09:30 24.7.2019 09:30 Tibor, S.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
370 Unknown Unknown Unknown Aves 31.7.2019 09:19 31.7.2019 09:19 Stanescu, S.
372 Unknown Unknown Unknown Aves 31.7.2019 09:21 31.7.2019 09:21 Stanescu, S.
371 Unknown Unknown Unknown Aves 31.7.2019 11:07 31.7.2019 11:07 Guest, U.
192 Unknown Unknown Unknown Aves 22.4.2019 17:25 22.4.2019 17:25 Papp, C.
380 Unknown Unknown Unknown Aves 15.8.2019 11:08 15.8.2019 11:08 Guest, U.
219 Unknown Unknown Unknown Unknown 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
201 Unknown Unknown Unknown Unknown 7.5.2019 19:07 7.5.2019 19:07 Radu, M.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
556 Unknown Unknown Unknown Aves 22.7.2021 17:29 22.7.2021 17:29 Papp, C.
Selected 665/665

This website uses cookies so that we can provide you with the best user experience. About cookies.