Table

ID Species Family Order Class Date and time Date and time of crash User          
424 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
423 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
425 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
221 Unknown Unknown Falconiformes Aves 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
380 Unknown Unknown Unknown Aves 15.8.2019 11:08 15.8.2019 11:08 Guest, U.
426 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
422 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
427 Unknown Unknown Anura Amphibia 26.9.2019 20:34 26.9.2019 20:34 Papp, C.
409 Unknown Unknown Strigiformes Aves 7.9.2019 12:56 7.9.2019 12:56 Borlea, S.
371 Unknown Unknown Unknown Aves 31.7.2019 11:07 31.7.2019 11:07 Guest, U.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
487 Unknown Unknown Unknown Aves 3.10.2020 04:36 3.10.2020 04:36 Guest, U.
473 Unknown Unknown Strigiformes Aves 20.7.2020 03:55 20.7.2020 03:55 Guest, U.
699 Unknown Unknown Unknown Unknown 10.11.2022 21:53 10.11.2022 21:53 Guest, U.
765 Unknown Unknown Unknown Unknown 25.11.2023 13:12 25.11.2023 13:12 Guest, U.
505 Unknown Unknown Unknown Unknown 17.2.2021 09:52 17.2.2021 09:52 Papp, C.
819 Unknown Unknown Unknown Aves 22.2.2024 11:55 22.2.2024 11:55 Rueda Pilar, J.
280 Turdus merula Turdidae Passeriformes Aves 29.5.2019 00:00 Guest, U.
Selected 672/672

This website uses cookies so that we can provide you with the best user experience. About cookies.