Table

ID Species Family Order Class Date and time Date and time of crash User          
370 Unknown Unknown Unknown Aves 31.7.2019 09:19 31.7.2019 09:19 Stanescu, S.
221 Unknown Unknown Falconiformes Aves 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
427 Unknown Unknown Anura Amphibia 26.9.2019 20:34 26.9.2019 20:34 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
361 Unknown Unknown Unknown Aves 24.7.2019 09:30 24.7.2019 09:30 Tibor, S.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
369 Unknown Unknown Unknown Aves 31.7.2019 09:11 31.7.2019 09:11 Stanescu, S.
371 Unknown Unknown Unknown Aves 31.7.2019 11:07 31.7.2019 11:07 Guest, U.
428 Unknown Unknown Anura Amphibia 26.9.2019 20:34 26.9.2019 20:34 Papp, C.
192 Unknown Unknown Unknown Aves 22.4.2019 17:25 22.4.2019 17:25 Papp, C.
424 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
429 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
201 Unknown Unknown Unknown Unknown 7.5.2019 19:07 7.5.2019 19:07 Radu, M.
399 Unknown Unknown Strigiformes Aves 27.8.2019 14:48 27.8.2019 14:48 Radu, M.
422 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
219 Unknown Unknown Unknown Unknown 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
475 Unknown Unknown Unknown Aves 20.7.2020 03:58 20.7.2020 03:58 Guest, U.
455 Unknown Unknown Unknown Aves 30.1.2020 12:01 30.1.2020 12:01 Guest, U.
Selected 671/671

This website uses cookies so that we can provide you with the best user experience. About cookies.