Table

ID Species Family Order Class Date and time Date and time of crash User          
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
349 Unknown Boidae Snakes Reptilia 19.7.2019 08:50 19.7.2019 08:50 Guest, U.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
346 Unknown Boidae Snakes Reptilia 15.7.2019 21:19 17.5.2019 17:19 Cujerean, C.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
249 Vulpes vulpes Canidae Carnivora Mammalia 30.6.2019 00:00 Radu, M.
248 Felis silvestris Felidae Carnivora Mammalia 29.6.2019 21:32 29.6.2019 21:32 Guest, U.
246 Ursus arctos Ursidae Carnivora Mammalia 29.6.2019 16:26 29.6.2019 16:26 Guest, U.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
232 Dog Canidae Carnivora Mammalia 26.6.2019 11:04 Dostál, I.
325 Rattus norvegicus Muridae Rodentia Mammalia 26.6.2019 00:00 Hegyeli, Z.
326 Lanius collurio Laniidae Passeriformes Aves 26.6.2019 00:00 Hegyeli, Z.
324 Erinaceus concolor Erinaceidae Insectivora Mammalia 26.6.2019 00:00 Hegyeli, Z.
323 Erinaceus concolor Erinaceidae Insectivora Mammalia 26.6.2019 00:00 Hegyeli, Z.
230 Erinaceus concolor Erinaceidae Insectivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
227 Martes martes Mustelidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
Selected 672/672

This website uses cookies so that we can provide you with the best user experience. About cookies.