Table

ID Species Family Order Class Date and time Date and time of crash User          
429 Unknown Unknown Anura Amphibia 26.9.2019 20:35 26.9.2019 20:35 Papp, C.
428 Unknown Unknown Anura Amphibia 26.9.2019 20:34 26.9.2019 20:34 Papp, C.
427 Unknown Unknown Anura Amphibia 26.9.2019 20:34 26.9.2019 20:34 Papp, C.
426 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
425 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
424 Unknown Unknown Anura Amphibia 26.9.2019 20:33 26.9.2019 20:33 Papp, C.
423 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
422 Unknown Unknown Anura Amphibia 26.9.2019 20:32 26.9.2019 20:32 Papp, C.
421 Meles meles Mustelidae Carnivora Mammalia 24.9.2019 22:02 24.9.2019 22:02 Anghel, D.
420 Vipera berus Viperidae Snakes Reptilia 22.9.2019 16:00 22.9.2019 16:00 ioan, g.
419 Phasianus colchicus Phasianidae Galliformes Aves 21.9.2019 12:31 Radu, M.
418 Felis silvestris Felidae Carnivora Mammalia 18.9.2019 07:56 18.9.2019 07:56 Radu, M.
417 Felis silvestris Felidae Carnivora Mammalia 18.9.2019 07:16 18.9.2019 07:16 Radu, M.
416 Vulpes vulpes Canidae Carnivora Mammalia 18.9.2019 07:15 18.9.2019 07:15 Radu, M.
415 Meles meles Mustelidae Carnivora Mammalia 17.9.2019 09:18 Alexandru, D.
414 Dog Canidae Carnivora Mammalia 12.9.2019 15:54 12.9.2019 15:54 Guest, U.
413 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2019 19:48 10.9.2019 19:48 Radu, M.
412 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2019 17:53 10.9.2019 17:53 Radu, M.
411 Martes martes Mustelidae Carnivora Mammalia 9.9.2019 17:41 9.9.2019 17:41 Radu, M.
410 Vulpes vulpes Canidae Carnivora Mammalia 8.9.2019 12:00 8.9.2019 12:00 Stanescu, S.
Selected 672/672

This website uses cookies so that we can provide you with the best user experience. About cookies.