Table

ID Species Family Order Class Date and time Date and time of crash User          
542 Lepus europaeus Leporidae Lagomorpha Mammalia 8.7.2021 21:21 8.7.2021 21:21 Papp, C.
543 Erinaceus concolor Erinaceidae Insectivora Mammalia 9.7.2021 14:04 9.7.2021 14:04 Dostál, I.
544 Talpa europaea Talpidae Insectivora Mammalia 17.7.2021 11:42 Dostál, I.
545 Martes martes Mustelidae Carnivora Mammalia 19.7.2021 12:03 19.7.2021 12:03 Radu, M.
549 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:17 21.7.2021 17:17 Daniel, S.
548 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:18 21.7.2021 17:18 Daniel, S.
547 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2021 17:23 21.7.2021 17:23 Daniel, S.
546 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2021 17:24 21.7.2021 17:24 Daniel, S.
550 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2021 18:20 21.7.2021 18:20 Daniel, S.
551 Ursus arctos Ursidae Carnivora Mammalia 22.7.2021 10:27 22.7.2021 10:27 Guest, U.
552 Canis lupus Canidae Carnivora Mammalia 22.7.2021 10:28 22.7.2021 10:28 Guest, U.
558 Unknown Unknown Anura Amphibia 22.7.2021 17:09 22.7.2021 17:09 Papp, C.
557 Unknown Lacertidae Snakes Reptilia 22.7.2021 17:20 22.7.2021 17:20 Papp, C.
556 Unknown Unknown Unknown Aves 22.7.2021 17:29 22.7.2021 17:29 Papp, C.
555 Unknown Boidae Snakes Reptilia 22.7.2021 17:35 22.7.2021 17:35 Papp, C.
781 Meles meles Mustelidae Carnivora Mammalia 23.7.2021 12:27 Antal, L.
553 Ursus arctos Ursidae Carnivora Mammalia 24.7.2021 08:50 24.7.2021 08:50 Guest, U.
554 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
563 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
Selected 683/683

This website uses cookies so that we can provide you with the best user experience. About cookies.