Table

ID Species Family Order Class Date and time Date and time of crash User          
439 Vulpes vulpes Canidae Carnivora Mammalia 3.11.2019 11:37 3.11.2019 11:37 Papp, C.
440 Vulpes vulpes Canidae Carnivora Mammalia 16.11.2019 07:47 16.11.2019 07:47 Guest, U.
441 Vulpes vulpes Canidae Carnivora Mammalia 3.12.2019 12:39 3.12.2019 12:39 Guest, U.
442 Vulpes vulpes Canidae Carnivora Mammalia 5.12.2019 12:10 5.12.2019 12:10 Anghel, D.
443 Felis silvestris Felidae Carnivora Mammalia 7.12.2019 08:06 7.12.2019 08:06 Anghel, D.
444 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:18 8.12.2019 12:18 Radu, M.
445 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:18 8.12.2019 12:18 Radu, M.
446 Meles meles Mustelidae Carnivora Mammalia 8.12.2019 12:23 8.12.2019 12:23 Radu, M.
447 Vulpes vulpes Canidae Carnivora Mammalia 8.12.2019 12:31 8.12.2019 12:31 Radu, M.
448 Mustela putorius Mustelidae Carnivora Mammalia 8.12.2019 12:46 8.12.2019 12:46 Radu, M.
449 Capreolus capreolus Cervidae Artiodactyla Mammalia 22.12.2019 16:19 22.12.2019 16:19 Radu, M.
450 Meles meles Mustelidae Carnivora Mammalia 2.1.2020 11:53 2.1.2020 11:53 Papp, C.
451 Vulpes vulpes Canidae Carnivora Mammalia 3.1.2020 18:20 3.1.2020 18:20 Papp, C.
452 Vulpes vulpes Canidae Carnivora Mammalia 18.1.2020 14:04 18.1.2020 14:04 Radu, M.
453 Vulpes vulpes Canidae Carnivora Mammalia 18.1.2020 14:04 18.1.2020 14:04 Radu, M.
454 Capreolus capreolus Cervidae Artiodactyla Mammalia 18.1.2020 17:22 18.1.2020 17:22 Radu, M.
455 Unknown Unknown Unknown Aves 30.1.2020 12:01 30.1.2020 12:01 Guest, U.
456 Unknown Unknown Anura Amphibia 6.2.2020 15:18 6.2.2020 15:18 Guest, U.
457 Vulpes vulpes Canidae Carnivora Mammalia 29.2.2020 14:55 29.2.2020 14:55 Radu, M.
458 Meles meles Mustelidae Carnivora Mammalia 29.2.2020 17:17 29.2.2020 17:17 Radu, M.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.