Table

ID Species Family Order Class Date and time Date and time of crash User          
380 Unknown Unknown Unknown Aves 15.8.2019 11:08 15.8.2019 11:08 Guest, U.
479 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
477 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
382 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2019 13:58 17.8.2019 13:58 Radu, M.
383 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2019 13:58 17.8.2019 13:58 Radu, M.
385 Ursus arctos Ursidae Carnivora Mammalia 17.8.2019 15:30 16.8.2019 21:30 Radu, M.
384 Erinaceus concolor Erinaceidae Insectivora Mammalia 18.8.2019 19:14 18.8.2019 19:14 VLAD, B.
386 Ursus arctos Ursidae Carnivora Mammalia 18.8.2019 23:07 1.11.2018 19:00 Radu, M.
387 Vulpes vulpes Canidae Carnivora Mammalia 21.8.2019 09:45 21.8.2019 09:45 Guest, U.
388 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.8.2019 16:12 21.8.2019 16:12 VLAD, B.
389 Meles meles Mustelidae Carnivora Mammalia 22.8.2019 14:11 22.8.2019 14:11 Papp, C.
390 Mustela erminea Mustelidae Carnivora Mammalia 22.8.2019 17:38 22.8.2019 17:38 Guest, U.
391 Mustela erminea Mustelidae Carnivora Mammalia 22.8.2019 17:42 22.8.2019 17:42 Borlea, S.
392 Cervus elaphus Cervidae Artiodactyla Mammalia 23.8.2019 10:27 24.6.2019 00:00 Radu, M.
393 Vulpes vulpes Canidae Carnivora Mammalia 25.8.2019 15:06 Radu, M.
395 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:22 26.8.2019 17:22 Radu, M.
394 Meles meles Mustelidae Carnivora Mammalia 26.8.2019 17:22 26.8.2019 17:22 Radu, M.
396 Meles meles Mustelidae Carnivora Mammalia 26.8.2019 17:26 26.8.2019 17:26 Radu, M.
397 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:35 26.8.2019 17:35 Radu, M.
Selected 671/671

This website uses cookies so that we can provide you with the best user experience. About cookies.