Table

ID Species Family Order Class Date and time Date and time of crash User          
232 Dog Canidae Carnivora Mammalia 26.6.2019 11:04 Dostál, I.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
246 Ursus arctos Ursidae Carnivora Mammalia 29.6.2019 16:26 29.6.2019 16:26 Guest, U.
248 Felis silvestris Felidae Carnivora Mammalia 29.6.2019 21:32 29.6.2019 21:32 Guest, U.
249 Vulpes vulpes Canidae Carnivora Mammalia 30.6.2019 00:00 Radu, M.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
346 Unknown Boidae Snakes Reptilia 15.7.2019 21:19 17.5.2019 17:19 Cujerean, C.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
349 Unknown Boidae Snakes Reptilia 19.7.2019 08:50 19.7.2019 08:50 Guest, U.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
352 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2019 16:34 21.7.2019 16:34 Papp, C.
353 Vulpes vulpes Canidae Carnivora Mammalia 22.7.2019 13:13 22.7.2019 13:13 Guest, U.
354 Lepus europaeus Leporidae Lagomorpha Mammalia 22.7.2019 16:53 22.7.2019 16:53 VLAD, B.
361 Unknown Unknown Unknown Aves 24.7.2019 09:30 24.7.2019 09:30 Tibor, S.
360 Lepus europaeus Leporidae Lagomorpha Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
359 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:53 24.7.2019 09:53 Tibor, S.
358 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:54 24.7.2019 09:54 Tibor, S.
355 Vulpes vulpes Canidae Carnivora Mammalia 24.7.2019 13:35 24.7.2019 13:35 Papp, C.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.