Table

ID Species Family Order Class Date and time Date and time of crash User          
513 Felis silvestris Felidae Carnivora Mammalia 21.3.2021 13:26 21.3.2021 13:26 Radu, M.
511 Cervus elaphus Cervidae Artiodactyla Mammalia 13.3.2021 21:00 13.3.2021 21:00 Guest, U.
509 Meles meles Mustelidae Carnivora Mammalia 26.2.2021 15:11 26.2.2021 15:11 Valentin, V.
506 Vulpes vulpes Canidae Carnivora Mammalia 17.2.2021 14:51 17.2.2021 14:51 Papp, C.
505 Unknown Unknown Unknown Unknown 17.2.2021 09:52 17.2.2021 09:52 Papp, C.
504 Felis silvestris Felidae Carnivora Mammalia 16.2.2021 17:08 16.2.2021 17:08 Antal, L.
499 Vulpes vulpes Canidae Carnivora Mammalia 30.1.2021 12:34 30.1.2021 12:34 Papp, C.
498 Erinaceus concolor Erinaceidae Insectivora Mammalia 20.1.2021 12:41 20.1.2021 12:41 Guest, U.
497 Vulpes vulpes Canidae Carnivora Mammalia 10.1.2021 15:39 10.1.2021 15:39 Radu, M.
496 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.12.2020 11:24 30.12.2020 11:24 Guest, U.
494 Unknown Unknown Strigiformes Aves 19.12.2020 17:39 19.12.2020 17:39 Guest, U.
495 Unknown Unknown Anura Amphibia 19.12.2020 17:39 19.12.2020 17:39 Guest, U.
493 Vulpes vulpes Canidae Carnivora Mammalia 31.10.2020 13:59 31.10.2020 13:59 Papp, C.
492 Mustela erminea Mustelidae Carnivora Mammalia 23.10.2020 12:40 23.10.2020 12:40 Borlea, S.
491 Unknown Unknown Unknown Unknown 23.10.2020 12:39 23.10.2020 12:39 Borlea, S.
490 Cricetus cricetus Cricetidae Rodentia Mammalia 18.10.2020 10:51 18.10.2020 10:51 Dostál, I.
489 Vulpes vulpes Canidae Carnivora Mammalia 17.10.2020 21:53 17.10.2020 21:53 Guest, U.
487 Unknown Unknown Unknown Aves 3.10.2020 04:36 3.10.2020 04:36 Guest, U.
485 Felis silvestris Felidae Carnivora Mammalia 16.9.2020 17:41 16.9.2020 17:41 Radu, M.
483 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2020 11:10 10.9.2020 11:10 Anghel, D.
Selected 904/904

This website uses cookies so that we can provide you with the best user experience. About cookies.