Table

ID Species Family Order Class Date and time Date and time of crash User          
418 Felis silvestris Felidae Carnivora Mammalia 18.9.2019 07:56 18.9.2019 07:56 Radu, M.
417 Felis silvestris Felidae Carnivora Mammalia 18.9.2019 07:16 18.9.2019 07:16 Radu, M.
416 Vulpes vulpes Canidae Carnivora Mammalia 18.9.2019 07:15 18.9.2019 07:15 Radu, M.
414 Dog Canidae Carnivora Mammalia 12.9.2019 15:54 12.9.2019 15:54 Guest, U.
413 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2019 19:48 10.9.2019 19:48 Radu, M.
412 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2019 17:53 10.9.2019 17:53 Radu, M.
411 Martes martes Mustelidae Carnivora Mammalia 9.9.2019 17:41 9.9.2019 17:41 Radu, M.
410 Vulpes vulpes Canidae Carnivora Mammalia 8.9.2019 12:00 8.9.2019 12:00 Stanescu, S.
409 Unknown Unknown Strigiformes Aves 7.9.2019 12:56 7.9.2019 12:56 Borlea, S.
408 Vulpes vulpes Canidae Carnivora Mammalia 5.9.2019 14:25 5.9.2019 14:25 VLAD, B.
407 Sciurus vulgaris Sciuridae Rodentia Mammalia 5.9.2019 12:17 5.9.2019 12:17 VLAD, B.
406 Sciurus vulgaris Sciuridae Rodentia Mammalia 5.9.2019 12:17 5.9.2019 12:17 VLAD, B.
404 Vulpes vulpes Canidae Carnivora Mammalia 3.9.2019 12:32 3.9.2019 12:32 Radu, M.
402 Vulpes vulpes Canidae Carnivora Mammalia 1.9.2019 15:07 1.9.2019 15:07 Stanescu, S.
401 Vulpes vulpes Canidae Carnivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
400 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
399 Unknown Unknown Strigiformes Aves 27.8.2019 14:48 27.8.2019 14:48 Radu, M.
398 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:37 26.8.2019 17:37 Radu, M.
397 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:35 26.8.2019 17:35 Radu, M.
396 Meles meles Mustelidae Carnivora Mammalia 26.8.2019 17:26 26.8.2019 17:26 Radu, M.
Selected 809/809

This website uses cookies so that we can provide you with the best user experience. About cookies.