Table

ID Species Family Order Class Date and time Date and time of crash User          
402 Vulpes vulpes Canidae Carnivora Mammalia 1.9.2019 15:07 1.9.2019 15:07 Stanescu, S.
401 Vulpes vulpes Canidae Carnivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
400 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.8.2019 19:37 30.8.2019 19:37 Stanescu, S.
399 Unknown Unknown Strigiformes Aves 27.8.2019 14:48 27.8.2019 14:48 Radu, M.
398 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:37 26.8.2019 17:37 Radu, M.
397 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:35 26.8.2019 17:35 Radu, M.
396 Meles meles Mustelidae Carnivora Mammalia 26.8.2019 17:26 26.8.2019 17:26 Radu, M.
394 Meles meles Mustelidae Carnivora Mammalia 26.8.2019 17:22 26.8.2019 17:22 Radu, M.
395 Vulpes vulpes Canidae Carnivora Mammalia 26.8.2019 17:22 26.8.2019 17:22 Radu, M.
391 Mustela erminea Mustelidae Carnivora Mammalia 22.8.2019 17:42 22.8.2019 17:42 Borlea, S.
390 Mustela erminea Mustelidae Carnivora Mammalia 22.8.2019 17:38 22.8.2019 17:38 Guest, U.
389 Meles meles Mustelidae Carnivora Mammalia 22.8.2019 14:11 22.8.2019 14:11 Papp, C.
388 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.8.2019 16:12 21.8.2019 16:12 VLAD, B.
387 Vulpes vulpes Canidae Carnivora Mammalia 21.8.2019 09:45 21.8.2019 09:45 Guest, U.
384 Erinaceus concolor Erinaceidae Insectivora Mammalia 18.8.2019 19:14 18.8.2019 19:14 VLAD, B.
383 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2019 13:58 17.8.2019 13:58 Radu, M.
382 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2019 13:58 17.8.2019 13:58 Radu, M.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
479 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
477 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
Selected 696/696

This website uses cookies so that we can provide you with the best user experience. About cookies.