Table

ID Species Family Order Class Date and time Date and time of crash User          
353 Vulpes vulpes Canidae Carnivora Mammalia 22.7.2019 13:13 22.7.2019 13:13 Guest, U.
352 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2019 16:34 21.7.2019 16:34 Papp, C.
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
349 Unknown Boidae Snakes Reptilia 19.7.2019 08:50 19.7.2019 08:50 Guest, U.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
248 Felis silvestris Felidae Carnivora Mammalia 29.6.2019 21:32 29.6.2019 21:32 Guest, U.
246 Ursus arctos Ursidae Carnivora Mammalia 29.6.2019 16:26 29.6.2019 16:26 Guest, U.
392 Cervus elaphus Cervidae Artiodactyla Mammalia 23.8.2019 10:27 24.6.2019 00:00 Radu, M.
230 Erinaceus concolor Erinaceidae Insectivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
227 Martes martes Mustelidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
231 Unknown Unknown Anura Amphibia 16.6.2019 22:37 16.6.2019 22:37 Papp, C.
224 Dog Canidae Carnivora Mammalia 10.6.2019 17:47 10.6.2019 17:47 Papp, C.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
222 Sus scrofa Suidae Artiodactyla Mammalia 8.6.2019 19:16 8.6.2019 19:16 Papp, C.
Selected 609/609

This website uses cookies so that we can provide you with the best user experience. About cookies.