Table

ID Species Family Order Class Date and time Date and time of crash User          
735 Unknown Unknown Unknown Aves 21.10.2023 13:16 21.10.2023 13:16 Rueda Pilar, J.
734 Unknown Unknown Falconiformes Aves 21.10.2023 12:29 21.10.2023 12:29 Rueda Pilar, J.
733 Lepus europaeus Leporidae Lagomorpha Mammalia 21.10.2023 12:06 21.10.2023 12:06 Rueda Pilar, J.
732 Unknown Unknown Unknown Aves 21.10.2023 12:06 21.10.2023 12:06 Rueda Pilar, J.
731 Meles meles Mustelidae Carnivora Mammalia 20.10.2023 10:24 20.10.2023 10:24 Rueda Pilar, J.
729 Canis aureus Canidae Carnivora Mammalia 5.10.2023 08:01 5.10.2023 08:01 Guest, U.
730 Felis silvestris Felidae Carnivora Mammalia 4.10.2023 16:33 4.10.2023 16:33 Guest, U.
728 Vulpes vulpes Canidae Carnivora Mammalia 4.10.2023 12:48 4.10.2023 12:48 Guest, U.
727 Canis aureus Canidae Carnivora Mammalia 2.10.2023 17:49 2.10.2023 17:49 Guest, U.
725 Vulpes vulpes Canidae Carnivora Mammalia 27.9.2023 15:25 27.9.2023 15:25 Guest, U.
726 Felis silvestris Felidae Carnivora Mammalia 5.5.2023 10:03 5.5.2023 10:03 Guest, U.
717 Meles meles Mustelidae Carnivora Mammalia 17.4.2023 08:57 17.4.2023 08:57 Borlea, S.
715 Capreolus capreolus Cervidae Artiodactyla Mammalia 16.3.2023 20:54 16.3.2023 20:40 Vlad, L.
708 Meles meles Mustelidae Carnivora Mammalia 10.1.2023 01:34 10.1.2023 01:34 Guest, U.
707 Canis aureus Canidae Carnivora Mammalia 29.12.2022 11:56 29.12.2022 11:56 Guest, U.
706 Canis aureus Canidae Carnivora Mammalia 29.12.2022 11:55 29.12.2022 11:55 Guest, U.
705 Unknown Unknown Unknown Unknown 5.12.2022 07:11 5.12.2022 07:11 Cubs, C.
704 Unknown Unknown Unknown Unknown 5.12.2022 06:24 5.12.2022 06:24 Cubs, C.
703 Canis aureus Canidae Carnivora Mammalia 30.11.2022 13:58 30.11.2022 13:58 Guest, U.
702 Felis silvestris Felidae Carnivora Mammalia 29.11.2022 11:27 29.11.2022 11:27 Radu, M.
Selected 824/824

This website uses cookies so that we can provide you with the best user experience. About cookies.