Table

ID Species Family Order Class Date and time Date and time of crash User          
1072 Cervus elaphus Cervidae Artiodactyla Mammalia 29.12.2025 20:19 29.12.2025 07:24 Vlad, L.
1069 Mustela putorius Mustelidae Carnivora Mammalia 28.12.2025 19:43 28.12.2025 19:43 Guest, U.
1068 Felis silvestris Felidae Carnivora Mammalia 28.12.2025 11:58 28.12.2025 11:58 Radu, M.
1062 Canis aureus Canidae Carnivora Mammalia 12.11.2025 19:34 12.11.2025 19:34 Guest, U.
1063 Unknown Lacertidae Snakes Reptilia 23.10.2025 13:10 23.10.2025 13:10 Guest, U.
1061 Unknown Lacertidae Snakes Reptilia 23.10.2025 13:10 23.10.2025 13:10 Guest, U.
1055 Lepus europaeus Leporidae Lagomorpha Mammalia 6.10.2025 04:25 6.10.2025 04:25 Guest, U.
1052 Vulpes vulpes Canidae Carnivora Mammalia 22.9.2025 04:40 22.9.2025 04:40 Borlea, S.
1051 Vulpes vulpes Canidae Carnivora Mammalia 22.9.2025 04:40 22.9.2025 04:40 Borlea, S.
1042 Erinaceus concolor Erinaceidae Insectivora Mammalia 11.8.2025 21:48 11.8.2025 21:48 Guest, U.
1038 Erinaceus concolor Erinaceidae Insectivora Mammalia 27.6.2025 03:13 27.6.2025 03:13 Borlea, S.
1036 Erinaceus concolor Erinaceidae Insectivora Mammalia 15.6.2025 07:18 15.6.2025 07:18 Borlea, S.
1031 Lynx lynx Felidae Carnivora Mammalia 9.6.2025 06:46 9.6.2025 06:46 Testovic, T.
1030 Felis silvestris Felidae Carnivora Mammalia 9.6.2025 06:44 9.6.2025 06:44 Testovic, T.
1027 Unknown Unknown Unknown Aves 16.5.2025 20:49 16.5.2025 20:49 Mayerhofer, W.
1026 Erinaceus concolor Erinaceidae Insectivora Mammalia 16.5.2025 02:51 16.5.2025 02:51 Borlea, S.
1025 Lepus europaeus Leporidae Lagomorpha Mammalia 10.5.2025 10:44 10.5.2025 10:44 Borlea, S.
1024 Unknown Boidae Snakes Reptilia 10.5.2025 09:34 10.5.2025 09:34 Borlea, S.
1023 Vulpes vulpes Canidae Carnivora Mammalia 10.5.2025 09:34 10.5.2025 09:34 Borlea, S.
1022 Erinaceus concolor Erinaceidae Insectivora Mammalia 6.5.2025 03:18 6.5.2025 03:18 Borlea, S.
Selected 930/930

This website uses cookies so that we can provide you with the best user experience. About cookies.