Table

ID Species Family Order Class Date and time Date and time of crash User          
365 Meles meles Mustelidae Carnivora Mammalia 30.7.2019 10:47 30.7.2019 10:47 Stanescu, S.
366 Mustela putorius Mustelidae Carnivora Mammalia 30.7.2019 14:31 30.7.2019 14:31 Guest, U.
367 Erinaceus concolor Erinaceidae Insectivora Mammalia 30.7.2019 20:25 30.7.2019 20:25 Stanescu, S.
369 Unknown Unknown Unknown Aves 31.7.2019 09:11 31.7.2019 09:11 Stanescu, S.
370 Unknown Unknown Unknown Aves 31.7.2019 09:19 31.7.2019 09:19 Stanescu, S.
372 Unknown Unknown Unknown Aves 31.7.2019 09:21 31.7.2019 09:21 Stanescu, S.
371 Unknown Unknown Unknown Aves 31.7.2019 11:07 31.7.2019 11:07 Guest, U.
373 Dolichophis caspius Colubridae Snakes Reptilia 1.8.2019 11:58 1.8.2019 11:58 Stanescu, S.
374 Bufo bufo Bufonidae Anura Amphibia 1.8.2019 12:17 1.8.2019 12:17 Stanescu, S.
375 Vulpes vulpes Canidae Carnivora Mammalia 2.8.2019 15:11 2.8.2019 15:11 VLAD, B.
376 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2019 10:55 3.8.2019 10:55 Radu, M.
377 Erinaceus concolor Erinaceidae Insectivora Mammalia 3.8.2019 12:30 3.8.2019 12:30 VLAD, B.
378 Erinaceus concolor Erinaceidae Insectivora Mammalia 4.8.2019 09:18 4.8.2019 09:18 VLAD, B.
379 Natrix natrix Colubridae Snakes Reptilia 7.8.2019 10:32 7.8.2019 10:32 Tibor, S.
380 Unknown Unknown Unknown Aves 15.8.2019 11:08 15.8.2019 11:08 Guest, U.
385 Ursus arctos Ursidae Carnivora Mammalia 17.8.2019 15:30 16.8.2019 21:30 Radu, M.
477 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
479 Unknown Unknown Anura Amphibia 17.8.2019 10:07 17.8.2019 10:07 Dostál, I.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
382 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2019 13:58 17.8.2019 13:58 Radu, M.
Selected 811/811

This website uses cookies so that we can provide you with the best user experience. About cookies.