Table

ID Species Family Order Class Date and time Date and time of crash User          
206 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:07 14.5.2019 12:07 Papp, C.
346 Unknown Boidae Snakes Reptilia 15.7.2019 21:19 17.5.2019 17:19 Cujerean, C.
215 Meles meles Mustelidae Carnivora Mammalia 27.5.2019 18:04 27.5.2019 18:04 Radu, M.
216 Vulpes vulpes Canidae Carnivora Mammalia 4.6.2019 16:16 4.6.2019 16:16 Radu, M.
217 Unknown Lacertidae Snakes Reptilia 5.6.2019 12:32 5.6.2019 12:32 Sedoník, J.
218 Mustela putorius Mustelidae Carnivora Mammalia 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
219 Unknown Unknown Unknown Unknown 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
220 Cat Felidae Carnivora Mammalia 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
221 Unknown Unknown Falconiformes Aves 8.6.2019 18:47 8.6.2019 18:47 Papp, C.
222 Sus scrofa Suidae Artiodactyla Mammalia 8.6.2019 19:16 8.6.2019 19:16 Papp, C.
223 Unknown Unknown Falconiformes Aves 10.6.2019 08:58 10.6.2019 08:58 Papp, C.
224 Dog Canidae Carnivora Mammalia 10.6.2019 17:47 10.6.2019 17:47 Papp, C.
231 Unknown Unknown Anura Amphibia 16.6.2019 22:37 16.6.2019 22:37 Papp, C.
247 Unknown Unknown Unknown Aves 27.6.2019 12:59 23.6.2019 10:44 Guest, U.
227 Martes martes Mustelidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
230 Erinaceus concolor Erinaceidae Insectivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
392 Cervus elaphus Cervidae Artiodactyla Mammalia 23.8.2019 10:27 24.6.2019 00:00 Radu, M.
246 Ursus arctos Ursidae Carnivora Mammalia 29.6.2019 16:26 29.6.2019 16:26 Guest, U.
Selected 689/689

This website uses cookies so that we can provide you with the best user experience. About cookies.