Table

ID Species Family Order Class Date and time Date and time of crash User          
709 Unknown Muridae Rodentia Mammalia 25.6.2022 21:55 25.6.2022 21:55 Borlea, S.
650 Ursus arctos Ursidae Carnivora Mammalia 28.6.2022 00:03 28.6.2022 00:03 Guest, U.
683 Meles meles Mustelidae Carnivora Mammalia 1.7.2022 19:11 1.7.2022 19:11 Papp, C.
682 Meles meles Mustelidae Carnivora Mammalia 1.7.2022 19:12 1.7.2022 19:12 Papp, C.
658 Vulpes vulpes Canidae Carnivora Mammalia 17.7.2022 12:19 17.7.2022 12:19 Radu, M.
661 Vulpes vulpes Canidae Carnivora Mammalia 17.7.2022 12:19 17.7.2022 12:19 Radu, M.
674 Meles meles Mustelidae Carnivora Mammalia 17.7.2022 12:19 17.7.2022 12:19 Radu, M.
672 Meles meles Mustelidae Carnivora Mammalia 17.7.2022 12:19 17.7.2022 12:19 Radu, M.
673 Martes martes Mustelidae Carnivora Mammalia 17.7.2022 14:27 17.7.2022 14:27 Radu, M.
678 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2022 16:48 17.8.2022 16:48 Vlad, L.
681 Unknown Soricidae Insectivora Mammalia 25.8.2022 10:40 25.8.2022 10:40 Guest, U.
684 Capreolus capreolus Cervidae Artiodactyla Mammalia 7.9.2022 20:06 7.9.2022 20:06 Papp, C.
685 Meles meles Mustelidae Carnivora Mammalia 10.9.2022 01:23 10.9.2022 01:23 Guest, U.
689 Vulpes vulpes Canidae Carnivora Mammalia 5.10.2022 07:00 5.10.2022 06:00 Vlad, L.
690 Vulpes vulpes Canidae Carnivora Mammalia 7.10.2022 12:48 7.10.2022 12:48 Papp, C.
692 Vulpes vulpes Canidae Carnivora Mammalia 18.10.2022 15:05 18.10.2022 15:05 Radu, M.
693 Vulpes vulpes Canidae Carnivora Mammalia 19.10.2022 08:31 19.10.2022 08:31 Papp, C.
714 Vulpes vulpes Canidae Carnivora Mammalia 22.10.2022 14:17 22.10.2022 14:17 Daniel, S.
694 Lepus europaeus Leporidae Lagomorpha Mammalia 28.10.2022 10:17 28.10.2022 10:17 Papp, C.
695 Mustela erminea Mustelidae Carnivora Mammalia 28.10.2022 11:00 28.10.2022 11:00 Papp, C.
Selected 811/811

This website uses cookies so that we can provide you with the best user experience. About cookies.