Table

ID Species Family Order Class Date and time Date and time of crash User          
556 Unknown Unknown Unknown Aves 22.7.2021 17:29 22.7.2021 17:29 Papp, C.
555 Unknown Boidae Snakes Reptilia 22.7.2021 17:35 22.7.2021 17:35 Papp, C.
553 Ursus arctos Ursidae Carnivora Mammalia 24.7.2021 08:50 24.7.2021 08:50 Guest, U.
554 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
563 Vulpes vulpes Canidae Carnivora Mammalia 3.8.2021 08:38 3.8.2021 08:38 Catalin, T.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
560 Lepus europaeus Leporidae Lagomorpha Mammalia 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
561 Unknown Unknown Unknown Unknown 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
562 Erinaceus concolor Erinaceidae Insectivora Mammalia 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
566 Meles meles Mustelidae Carnivora Mammalia 17.8.2021 06:50 17.8.2021 06:50 Radu, M.
565 Vulpes vulpes Canidae Carnivora Mammalia 17.8.2021 07:30 17.8.2021 07:30 Radu, M.
564 Martes martes Mustelidae Carnivora Mammalia 17.8.2021 07:30 17.8.2021 07:30 Radu, M.
569 Vulpes vulpes Canidae Carnivora Mammalia 21.8.2021 09:29 21.8.2021 09:29 Catalin, T.
570 Vulpes vulpes Canidae Carnivora Mammalia 30.8.2021 13:42 30.8.2021 13:42 Borlea, S.
571 Vulpes vulpes Canidae Carnivora Mammalia 30.8.2021 13:42 30.8.2021 13:42 Borlea, S.
572 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2021 08:04 10.9.2021 08:04 Radu, M.
573 Felis silvestris Felidae Carnivora Mammalia 10.9.2021 08:04 10.9.2021 08:04 Radu, M.
574 Mustela putorius Mustelidae Carnivora Mammalia 10.9.2021 08:04 10.9.2021 08:04 Radu, M.
575 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2021 08:04 10.9.2021 08:04 Radu, M.
576 Vulpes vulpes Canidae Carnivora Mammalia 10.9.2021 08:19 10.9.2021 08:19 Radu, M.
Selected 684/684

This website uses cookies so that we can provide you with the best user experience. About cookies.