Table

ID Species Family Order Class Date and time Date and time of crash User          
356 Cat Felidae Carnivora Mammalia 25.7.2019 17:02 25.7.2019 17:02 Guest, U.
355 Vulpes vulpes Canidae Carnivora Mammalia 24.7.2019 13:35 24.7.2019 13:35 Papp, C.
354 Lepus europaeus Leporidae Lagomorpha Mammalia 22.7.2019 16:53 22.7.2019 16:53 VLAD, B.
353 Vulpes vulpes Canidae Carnivora Mammalia 22.7.2019 13:13 22.7.2019 13:13 Guest, U.
352 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2019 16:34 21.7.2019 16:34 Papp, C.
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
350 Unknown Unknown Unknown Aves 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
349 Unknown Boidae Snakes Reptilia 19.7.2019 08:50 19.7.2019 08:50 Guest, U.
348 Capreolus capreolus Cervidae Artiodactyla Mammalia 19.4.2019 07:44 Guest, U.
347 Unknown Unknown Anura Amphibia 16.7.2019 06:07 5.7.2019 06:07 Stanescu, S.
346 Unknown Boidae Snakes Reptilia 15.7.2019 21:19 17.5.2019 17:19 Cujerean, C.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
340 Erinaceus concolor Erinaceidae Insectivora Mammalia 3.2.2016 00:00 Hegyeli, Z.
339 Muscardinus avellanarius Gliridae Rodentia Mammalia 30.9.2013 00:00 Hegyeli, Z.
338 Vulpes vulpes Canidae Carnivora Mammalia 12.8.2018 00:00 Hegyeli, Z.
337 Mustela erminea Mustelidae Carnivora Mammalia 19.4.2012 00:00 Hegyeli, Z.
336 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2018 00:00 Hegyeli, Z.
335 Cricetus cricetus Cricetidae Rodentia Mammalia 17.5.2011 00:00 Hegyeli, Z.
334 Mustela putorius Mustelidae Carnivora Mammalia 24.4.2012 00:00 Hegyeli, Z.
Selected 857/857

This website uses cookies so that we can provide you with the best user experience. About cookies.