Table

ID Species Family Order Class Date and time Date and time of crash User          
198 Vulpes vulpes Canidae Carnivora Mammalia 25.4.2019 19:12 Guest, U.
197 Vulpes vulpes Canidae Carnivora Mammalia 25.4.2019 13:58 25.4.2019 13:58 Radu, M.
200 Vulpes vulpes Canidae Carnivora Mammalia 5.5.2019 13:47 5.5.2019 13:47 Radu, M.
199 Meles meles Mustelidae Carnivora Mammalia 5.5.2019 11:44 5.5.2019 11:44 Radu, M.
202 Erinaceus concolor Erinaceidae Insectivora Mammalia 10.5.2019 08:21 10.5.2019 08:21 Radu, M.
203 Meles meles Mustelidae Carnivora Mammalia 10.5.2019 09:10 10.5.2019 09:10 Radu, M.
205 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:06 14.5.2019 10:06 Papp, C.
206 Meles meles Mustelidae Carnivora Mammalia 14.5.2019 12:07 14.5.2019 12:07 Papp, C.
218 Mustela putorius Mustelidae Carnivora Mammalia 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
224 Dog Canidae Carnivora Mammalia 10.6.2019 17:47 10.6.2019 17:47 Papp, C.
225 Erinaceus concolor Erinaceidae Insectivora Mammalia 16.6.2019 12:00 Dostál, I.
226 Erinaceus concolor Erinaceidae Insectivora Mammalia 20.6.2019 17:15 Guest, U.
230 Erinaceus concolor Erinaceidae Insectivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
227 Martes martes Mustelidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
232 Dog Canidae Carnivora Mammalia 26.6.2019 11:04 Dostál, I.
234 Ursus arctos Ursidae Carnivora Mammalia 10.6.2016 00:00 10.6.2016 00:00 Domokos, C.
237 Ursus arctos Ursidae Carnivora Mammalia 19.10.2016 00:00 19.10.2016 00:00 Domokos, C.
238 Ursus arctos Ursidae Carnivora Mammalia 28.10.2016 00:00 28.10.2016 00:00 Domokos, C.
Selected 684/684

This website uses cookies so that we can provide you with the best user experience. About cookies.