Table

ID Species Family Order Class Date and time Date and time of crash User          
229 Mustela putorius Mustelidae Carnivora Mammalia 23.6.2019 15:36 23.6.2019 15:36 Radu, M.
228 Vulpes vulpes Canidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
227 Martes martes Mustelidae Carnivora Mammalia 23.6.2019 12:53 23.6.2019 12:53 Radu, M.
232 Dog Canidae Carnivora Mammalia 26.6.2019 11:04 Dostál, I.
234 Ursus arctos Ursidae Carnivora Mammalia 10.6.2016 00:00 10.6.2016 00:00 Domokos, C.
237 Ursus arctos Ursidae Carnivora Mammalia 19.10.2016 00:00 19.10.2016 00:00 Domokos, C.
238 Ursus arctos Ursidae Carnivora Mammalia 28.10.2016 00:00 28.10.2016 00:00 Domokos, C.
240 Ursus arctos Ursidae Carnivora Mammalia 24.4.2017 00:00 24.4.2017 00:00 Domokos, C.
241 Ursus arctos Ursidae Carnivora Mammalia 24.6.2017 00:00 24.6.2017 00:00 Domokos, C.
242 Ursus arctos Ursidae Carnivora Mammalia 4.9.2017 05:00 4.9.2017 05:00 Domokos, C.
243 Ursus arctos Ursidae Carnivora Mammalia 18.9.2017 03:00 18.9.2017 03:00 Domokos, C.
244 Ursus arctos Ursidae Carnivora Mammalia 23.9.2017 22:00 23.9.2017 22:00 Domokos, C.
245 Ursus arctos Ursidae Carnivora Mammalia 23.3.2019 23:40 23.3.2019 23:40 Domokos, C.
694 Lepus europaeus Leporidae Lagomorpha Mammalia 28.10.2022 10:17 28.10.2022 10:17 Papp, C.
695 Mustela erminea Mustelidae Carnivora Mammalia 28.10.2022 11:00 28.10.2022 11:00 Papp, C.
696 Vulpes vulpes Canidae Carnivora Mammalia 28.10.2022 11:00 28.10.2022 11:00 Papp, C.
697 Sus scrofa Suidae Artiodactyla Mammalia 8.11.2022 20:39 5.11.2022 20:48 Guest, U.
698 Sus scrofa Suidae Artiodactyla Mammalia 5.11.2022 20:40 Vlad, L.
701 Vulpes vulpes Canidae Carnivora Mammalia 12.10.2021 15:29 Antal, L.
702 Felis silvestris Felidae Carnivora Mammalia 29.11.2022 11:27 29.11.2022 11:27 Radu, M.
Selected 554/554

This website uses cookies so that we can provide you with the best user experience. About cookies.