Table

ID Species Family Order Class Date and time Date and time of crash User          
323 Erinaceus concolor Erinaceidae Insectivora Mammalia 26.6.2019 00:00 Hegyeli, Z.
339 Muscardinus avellanarius Gliridae Rodentia Mammalia 30.9.2013 00:00 Hegyeli, Z.
340 Erinaceus concolor Erinaceidae Insectivora Mammalia 3.2.2016 00:00 Hegyeli, Z.
342 Erinaceus concolor Erinaceidae Insectivora Mammalia 8.7.2019 18:39 8.7.2019 18:39 Dostál, I.
345 Lepus europaeus Leporidae Lagomorpha Mammalia 14.7.2019 16:23 14.7.2019 16:23 Dostál, I.
249 Vulpes vulpes Canidae Carnivora Mammalia 30.6.2019 00:00 Radu, M.
241 Ursus arctos Ursidae Carnivora Mammalia 24.6.2017 00:00 24.6.2017 00:00 Domokos, C.
240 Ursus arctos Ursidae Carnivora Mammalia 24.4.2017 00:00 24.4.2017 00:00 Domokos, C.
102 Cervus elaphus Cervidae Artiodactyla Mammalia 18.6.2018 12:00 Guest, U.
238 Ursus arctos Ursidae Carnivora Mammalia 28.10.2016 00:00 28.10.2016 00:00 Domokos, C.
351 Vulpes vulpes Canidae Carnivora Mammalia 21.7.2019 16:27 21.7.2019 16:27 Papp, C.
352 Erinaceus concolor Erinaceidae Insectivora Mammalia 21.7.2019 16:34 21.7.2019 16:34 Papp, C.
353 Vulpes vulpes Canidae Carnivora Mammalia 22.7.2019 13:13 22.7.2019 13:13 Guest, U.
354 Lepus europaeus Leporidae Lagomorpha Mammalia 22.7.2019 16:53 22.7.2019 16:53 VLAD, B.
355 Vulpes vulpes Canidae Carnivora Mammalia 24.7.2019 13:35 24.7.2019 13:35 Papp, C.
356 Cat Felidae Carnivora Mammalia 25.7.2019 17:02 25.7.2019 17:02 Guest, U.
357 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 14:48 24.7.2019 14:48 Tibor, S.
358 Erinaceus concolor Erinaceidae Insectivora Mammalia 24.7.2019 09:54 24.7.2019 09:54 Tibor, S.
237 Ursus arctos Ursidae Carnivora Mammalia 19.10.2016 00:00 19.10.2016 00:00 Domokos, C.
100 Vulpes vulpes Canidae Carnivora Mammalia 29.9.2017 12:00 Guest, U.
Selected 685/685

This website uses cookies so that we can provide you with the best user experience. About cookies.