Table

ID Species Family Order Class Date and time Date and time of crash User          
219 Unknown Unknown Unknown Unknown 8.6.2019 17:03 8.6.2019 17:03 Papp, C.
559 Unknown Unknown Unknown Unknown 6.8.2021 00:11 6.8.2021 00:11 Papp, C.
491 Unknown Unknown Unknown Unknown 23.10.2020 12:39 23.10.2020 12:39 Borlea, S.
561 Unknown Unknown Unknown Unknown 6.8.2021 10:37 6.8.2021 10:37 Papp, C.
705 Unknown Unknown Unknown Unknown 5.12.2022 07:11 5.12.2022 07:11 Cubs, C.
699 Unknown Unknown Unknown Unknown 10.11.2022 21:53 10.11.2022 21:53 Guest, U.
641 Unknown Unknown Unknown Unknown 22.6.2022 09:14 22.6.2022 09:14 Papp, C.
201 Unknown Unknown Unknown Unknown 7.5.2019 19:07 7.5.2019 19:07 Radu, M.
765 Unknown Unknown Unknown Unknown 25.11.2023 13:12 25.11.2023 13:12 Guest, U.
700 Unknown Unknown Unknown Unknown 10.11.2022 21:54 10.11.2022 21:54 Guest, U.
505 Unknown Unknown Unknown Unknown 17.2.2021 09:52 17.2.2021 09:52 Papp, C.
381 Unknown Unknown Unknown Unknown 17.8.2019 12:30 17.8.2019 12:30 Radu, M.
704 Unknown Unknown Unknown Unknown 5.12.2022 06:24 5.12.2022 06:24 Cubs, C.
535 Unknown Unknown Unknown Unknown 23.5.2021 08:19 23.5.2021 08:19 Papp, C.
349 Unknown Boidae Snakes Reptilia 19.7.2019 08:50 19.7.2019 08:50 Guest, U.
373 Dolichophis caspius Colubridae Snakes Reptilia 1.8.2019 11:58 1.8.2019 11:58 Stanescu, S.
379 Natrix natrix Colubridae Snakes Reptilia 7.8.2019 10:32 7.8.2019 10:32 Tibor, S.
557 Unknown Lacertidae Snakes Reptilia 22.7.2021 17:20 22.7.2021 17:20 Papp, C.
555 Unknown Boidae Snakes Reptilia 22.7.2021 17:35 22.7.2021 17:35 Papp, C.
420 Vipera berus Viperidae Snakes Reptilia 22.9.2019 16:00 22.9.2019 16:00 ioan, g.
Selected 811/811

This website uses cookies so that we can provide you with the best user experience. About cookies.